Golden Isles Realty Co. St. Simons Island, Georgia

COBB COTTAGE
2108 Bruce Drive, Saint Simons Island

Bedrooms Baths Sleeps Area View
3 3 6 East Beach N/A
COBB COTTAGE - 1
COBB COTTAGE - 1 COBB COTTAGE - 2 COBB COTTAGE - 3 COBB COTTAGE - 4 COBB COTTAGE - 5 COBB COTTAGE - 6 COBB COTTAGE - 7 COBB COTTAGE - 8 COBB COTTAGE - 9 COBB COTTAGE - 10
Check Availability
Contact Us
Print Page
View Large Map
General Information

CALL NOW FOR 10% OFF AUGUST WEEKS! Located in the desirable East Beach Subdivision, Cobb cottage offers three bedrooms and Three FULL bathrooms. The all one level home has a screen porch and covered parking. Located 1 short block to the beach. LINENS PROVIDED. Beds are 2 queens, 2 twins and twin rollaway.

Amenities
  • Covered Parking
  • Grill/BBQ
  • DVD Player
  • Patio/Deck
  • Specials
  • Pets Allowed
  • High Speed Internet
  • Ground Level
  • NON-SMOKING
  • AS OF JUNE 17TH RECEIVE 10% OFF SUMMER WEEKLY RENTALS
Rates
Start Date End Date Rate
08/01/10 11/30/10 $ 275.00/day
08/01/10 11/30/10 $ 1,300.00/wk.
08/01/10 11/30/10 $ 2,700.00/mo.
12/01/10 12/31/10 $ 225.00/day
12/01/10 12/31/10 $ 1,100.00/wk.
12/01/10 12/31/10 $ 2,500.00/mo.
01/01/11 02/28/11 $ 225.00/day
01/01/11 02/28/11 $ 1,100.00/wk.
01/01/11 02/28/11 $ 2,500.00/mo.
03/01/11 05/28/11 $ 275.00/day
03/01/11 05/28/11 $ 1,300.00/wk.
03/01/11 05/28/11 $ 2,700.00/mo.
05/29/11 07/30/11 $ 300.00/day
05/29/11 07/30/11 $ 1,600.00/wk.
07/31/11 11/30/11 $ 275.00/day
07/31/11 11/30/11 $ 1,300.00/wk.
07/31/11 11/30/11 $ 2,700.00/mo.
12/01/11 12/31/11 $ 225.00/day
12/01/11 12/31/11 $ 1,100.00/wk.
12/01/11 12/31/11 $ 2,500.00/mo.
Check Availability
Contact Us
Print Page
View Large Map

All prices and/or descriptions are subject to change. Although every precaution is taken, errors in prices and/or descriptions do occur on our web site and in printing. We reserve the right to correct any such error.