Row Wrapper 2
Pelican's Porch
Capacity
About
Steps to anywhere! Great two bedroom two bath front half of a duplex located just a few blocks from the King and Prince Resort and some of the top restaurants on the Island, including Crab Daddy’s, Beachcomber BBQ, The Crab Trap, Fiddler's, and many more. You are around a half a mile from the Pier Village where you will find additional restaurants, shopping, the fishing pier, lighthouse, and Fun Zone with public swimming pool and putt putt course. You also won't be far from St. Simons' newest attraction - the pickleball courts! Located a quick five minute walk to the beach! This home is a great getaway for a couple or small family. Covered parking for one vehicle and street parking for one extra vehicle with a large front porch and nice private side deck. Linens are provided. Beds consist of 1 queen and 4 twins. Pets will be considered with a non-refundable pet fee of $200.00. CALL THE OFFICE IF YOU ARE BRINGING A PET. Additional cleaning fee is $175.00.
Maximum Occupancy: 6 - STRICTLY ENFORCED
CHECK IN AT 3:00 PM
CHECK OUT AT 10:00 AM
Parking available for 2 vehicles.
Property Address: 504 Beach Drive
COMPANY CANCELLATION POLICY: There is a $100.00 processing fee on all cancellations. Deposits will be refunded, less processing fee, if reservation is cancelled over 60 days prior to scheduled arrival date. Inside of 60 days prior to your arrival refunds will NOT be made unless property is re-rented.
Master Accommodation Excise Tax Certificate #088164
Features
Amenities
- Near The Ocean
- pets considered
- King & Prince
- Cottage
- Residential Neighborhood
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Map
Reviews
Leave a ReviewPelican Porch
Chris D., Lakemont, GA United States
Good stay
Steven W., Kathleen , GA US
good overall stay. location was excellent, quiet and nice neighborhood. Friendly people all around with no problems. Easy to walk our dog, 2 blocks to the beach or good places to eat. Only problem was some mouse droppings we found in a cabinet while looking for something, rental company was alerted and should fix that.
Great Location
Christa L., Luray, VA US
we were lucky to find this quaint little cottage on St. Simons Island and happy that we could bring the dog. Everything was so convenient, fenced in back yard, easy walk to the beach and the dogs can even be off leash in the winter months. We will certainly be back.
Pelican Porch, April/May 2019
Recent Guest, Bay Village, OH United States
As described, the location of the house is a short walk to a public beach. We were also very close to dining and other activities along the beach. We would recommend this pet-friendly rental to any couple or small family looking to vacation at SSI with their dog. All appliances worked well even though the dishwasher, microwave, and clothes dryer appeared very old. The only upgrades the owner might consider would be a new queen-size mattress and more comfortable living room furniture. FYI, the rental company did not communicate how keys would be picked up on Sundays or after hours; a phone call to Golden Isles Realty just before arriving clarified the procedures. Yes, we will consider renting this unit next time we travel to SSI.
Close to the village with quite a bit of traffic on Beach Drive. It was Ga/Fla week which contributed to the amount of traffic. Easy access and the house met our requirements. Hot showers and comfortable beds.