Row Wrapper 2
Driftwood Dream
Capacity
About
Welcome to Driftwood Dream!
This beautiful townhome is tucked away in Island Marshwood, a community located on Demere Road, in a great place for walking, biking, or just enjoying the breeze! The community also offers a pool for its residents to cool off on a hot summer day. Enjoy the convenience of having the beach, grocery store, great restaurants, and island shops all within one to two miles of Driftwood Dream - your home away from home.
This is a two-story townhome. The living room, kitchen, half bathroom, enclosed porch, and patio are all on the first floor. Both bedrooms, both full bathrooms, and the laundry facilities are on the second floor. The master bedroom has a queen bed and an en-suite bathroom with a walk-in shower. The second bedroom has two twin beds, a small TV, and an en-suite bathroom with a shower/tub combo.
This unit also has a lovely back patio with seating and an umbrella for shade - perfect for those days you just want to stay in with a good book!
There is a TV in the living room and a TV in the bedroom with the twin beds. No cable. Peacock with Live Local NBC and Paramount Plus with Live Local CBS provided.
The HOA requires a minimum of 30 days for all rentals in Island Marshwood. Contact Golden Isles Realty if you wish to book anything more than 30 days.
NO PETS.
Maximum Occupancy: 4 - STRICTLY ENFORCED
CHECK IN AT 3:00 PM
CHECK OUT AT 10:00 AM
Parking available for 1 vehicle in an assigned spot and a second vehicle in one of the guest spots. Limit 2 vehicles per unit.
Property Address: 1498 Demere Road #F2
COMPANY CANCELLATION POLICY: There is a $100.00 processing fee on all cancellations. Deposits will be refunded, less processing fee, if reservation is cancelled over 60 days prior to scheduled arrival date. Inside of 60 days prior to your arrival refunds will NOT be made unless property is re-rented.
VRBO CUSTOMERS: Please note that if you are booking through Vrbo, you will be responsible for paying their service fee. Any service fees paid to Vrbo are external from our company and cannot be refunded or handled through Golden Isles Realty. We cannot cancel Vrbo reservations and re-enter them into our system to avoid the service fee. All reservations, booked through Vrbo or not, are subject to our company's policies as outlined in our rental agreement.
Master Accommodation Excise Tax Certificate #088164
Features
Amenities
- Townhouse
- Communal Pool
- Mid-Island
- Residential Neighborhood
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map
Reviews
Leave a ReviewDriftwood Dream
Leighton S., United States
Driftwood Dream
Leighton S., United States
It has been a fantastic experience. I have enjoyed my stay.
Driftwood dream
Leighton S., United States
Great experience!
Great place to satay! Wonderful location.