Row Wrapper 2
Harper's Cottage
Capacity
About
This cottage is perfect for whatever your needs are! The nearest beach access is only about a mile away, and the Pier Village is less than a mile down the street. You will even be within walking distance to St. Simons' newest attraction - the pickleball courts! There are four bedrooms and three full bathrooms. Come in, sit down, and relax! This house is equipped with a full size kitchen and a dining table fit for 6. The ground floor offers three bedrooms, one with a queen bed, one with a set of bunk beds, and one with a queen and a twin. There is a full bedroom and bathroom on the second floor accessed via a spiral stair case in the bunk bedroom. The upstairs bedroom has a king bed and a twin. The bathroom is a full bathroom with a stand alone shower. This property offers an air conditioned closed back porch with direct views of the pool so the adults can relax in the A/C while the kids swim. There is also an outdoor shower to rinse off the salt from a long beach day! A grill is provided, with one side made for charcoal and one side made for propane. The pool is covered from late fall through the spring. This house does not have cable, but YouTube TV is provided for entertainment. There are TVs located in the living room and sun room. ABSOLUTELY NO PETS ALLOWED.
PLEASE CONTACT THE GOLDEN ISLES REALTY OFFICE FOR MONTHLY RATES!
Maximum Occupancy: 8 - STRICTLY ENFORCED
CHECK IN AT 3:00 PM
CHECK OUT AT 10:00 AM
Parking available for 3 vehicles.
Property Address: 1023 Mallery Street
COMPANY CANCELLATION POLICY: There is a $100.00 processing fee on all cancellations. Deposits will be refunded, less processing fee, if reservation is cancelled over 60 days prior to scheduled arrival date. Inside of 60 days prior to your arrival refunds will NOT be made unless property is re-rented.
VRBO CUSTOMERS: Please note that if you are booking through Vrbo, you will be responsible for paying their service fee. Any service fees paid to Vrbo are external from our company and cannot be refunded or handled through Golden Isles Realty. We cannot cancel Vrbo reservations and re-enter them into our system to avoid the service fee. All reservations, booked through Vrbo or not, are subject to our company's policies as outlined in our rental agreement.
Master Accommodation Excise Tax Certificate #088164
Features
Amenities
- Cottage
- Private Pool
- The Pier Village
- House
- Residential Neighborhood
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewFamily Reunion in Paradise
Recent Guest, Raleigh, NC United States
A Perfect Cottage!
Recent Guest, Cleveland, GA United States
The perfect location, perfect pool, great place for a month get away!
Would recommend
Dallas F., Martinez, GA United States
The refrigerator went out during our stay and they promptly installed a new one. We loved the pool and it was cleaned professionally every other day, which was great since it stormed most afternoons. We did have to drive to restaurants, stores and the beach, but the neighborhood was very nice. We had great privacy. Our family of 7 adults and 1 child were able to stay comfortably.The house does need a few repairs such as the sliding side door and an area on the stairs. Overall it was worth the price for the week. The Golden Isles company was fantastic, they met all of our needs and kept in close contact!
Love this cottage & pool
Recent Guest, Louisville, KY United States
We previously stayed in this cottage 10 years ago and were anxious to enjoy it again. The furnishings are dated (same as 10 years ago) and the pool furniture is not the most comfortable but we still thoroughly enjoyed our stay.
We loved Harper’s Cottage!
Elizabeth B., La Grange, TN United States
The rental was exactly that we expected from the information. The cottage was comfortable, clean, and in a great location. We walked to the village, the basketball court, and the beach.. Our favorite room in the house was the sun room. We would love to come back!
Quaint Cottage that is close to all
Recent Guest, Yonkers, NY United States
Harper’s Cottage was a perfect place for 6 adults to spend a week off unwinding on SSI. The management company was very receptive when we reached out regarding pool maintenance, and communicated with us as necessary. The upstairs room is beautiful, but tricky for adults (and suitcases) to navigate the spiral stairs. Other than a few items missing (toaster, extra frying pan) in the kitchen we made some great meals and even better memories.
Nice home with lots of amenities, well-stocked kitchen & more space than you would expect in a convenient location.