Row Wrapper 2
Mews Nest
Capacity
About
We are pleased to add Mews Nest to our rental program as one of our NEWEST rentals!
This lovely home, located so close to the Pier Village that it's practically part of the Pier Village, is sure to please everyone! Enjoy being within walking distance of many favorite local restaurants, shops, the community pool, Neptune Park, and the lighthouse. Spend your day at the beach sunbathing or riding your bike around St. Simons' picturesque streets. After dinner in the Village, take an evening stroll down the pier and watch the fishermen bring in their latest catch before heading back to Mews Nest for the night. The house has had many updates, and the best part is there's plenty of room to spread out and enjoy your time together without feeling cramped.
The first level of this home is the garage. The garage can fit one car or golf cart. There is both a gas grill and charcoal grill located in the garage as well. The second level has a living room, den with a smart/cable TV, spacious kitchen with laundry facilities, dining room, and half bathroom. The master bedroom is also on this level with a king bed, smart/cable TV, and remodeled en-suite bathroom with double vanities and a very large tiled walk-in shower.
The other four bedrooms and three bathrooms are on the third level. The first bedroom at the top of the stairs has two twin beds and a smart TV. The second bedroom has a queen bed and a smart TV. The bathroom that those two bedrooms share has a shower/tub combo.
Across the hall is the recently added-on part of the house. On the right, you will find a bedroom with a queen bed, smart TV, and en-suite bathroom with double vanities and a walk-in shower. On the left, there is a small kitchenette with a mini-fridge, microwave, and sink. Just past that you will find a sitting area with a queen pullout sofa and smart TV. The last bedroom, affectionately referred to as " The Princess Room," has a double bed and en-suite bathroom with a shower/tub combo. There is also a twin rollaway bed provided if you have an extra guest.
Pets are not allowed at this property. This policy is not flexible as the owners are allergic.
Free Wi-Fi, linens, and bath towels provided.
Please note that cable is only provided in the den and master bedroom. The other TVs are smart TVs with streaming capabilities, but you must use your own streaming services.
Maximum Occupancy: 13
CHECK IN AT 3:00 PM
CHECK OUT AT 10:00 AM
Parking available for 1 vehicle in the garage and 3 vehicles in the driveway.
Property Address: 106 Mews Circle
COMPANY CANCELLATION POLICY: There is a $100.00 processing fee on all cancellations. Deposits will be refunded, less processing fee, if reservation is cancelled over 60 days prior to scheduled arrival date. Inside of 60 days prior to your arrival refunds will NOT be made unless property is re-rented.
VRBO CUSTOMERS: Please note that if you are booking through Vrbo, you will be responsible for paying their service fee. Any service fees paid to Vrbo are external from our company and cannot be refunded or handled through Golden Isles Realty. We cannot cancel Vrbo reservations and re-enter them into our system to avoid the service fee. All reservations, booked through Vrbo or not, are subject to our company's policies as outlined in our rental agreement.
Master Accommodations Excise Tax Certificate: STMA-28
Features
Amenities
- House
- Near The Ocean
- Village
- The Pier Village
- Residential Neighborhood
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
