Row Wrapper 2
Thornton Guest Cottage
Capacity
About
Built in the 1950's as an owner's retreat to the Thornton Cottage, this 1 bedroom/1 bath home has rustic charm and views of the Atlantic Ocean and Jekyll Island from the viewing deck off the back. Perfect for anyone looking for an inexpensive getaway to the beach! Go surf fishing in what is practically your back yard! This property is sure to please anyone looking to get away from mainstream media and technology. The house does have wifi, but with it's perfect location and amazing views, I have a feeling that you won't be looking at your phone or computer while here! Grab a cold drink and relax! You are officially on Island Time in this house! This guest house can be rented along with Thornton Cottage or all by itself. Both are located only a short bike ride to the village, pier, and restaurant district. Beds consist of two twins. House equipped with window AC/heating units. ABSOLUTELY NO PETS ALLOWED.
PLEASE CONTACT THE GOLDEN ISLES REALTY OFFICE FOR MONTHLY RATES!
Maximum Occupancy: 2 - STRICTLY ENFORCED
CHECK IN AT 3:00 PM
CHECK OUT AT 10:00 AM
Parking available for 1 vehicle.
Property Address: 1024 Beachview Drive
COMPANY CANCELLATION POLICY: There is a $100.00 processing fee on all cancellations. Deposits will be refunded, less processing fee, if reservation is cancelled over 60 days prior to scheduled arrival date. Inside of 60 days prior to your arrival refunds will NOT be made unless property is re-rented.
Master Accommodation Excise Tax Certificate #088164
Features
Amenities
- Cottage
- Oceanfront
- King & Prince
- Ocean Front
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewExcellent
Gay G., Buford, GA United States
Thorton Cottage 2
Roseanne C., Cartersville, GA United States
It was excellent. It was nice to be able to walk right on the beach. It was clean, quiet and accessible to everything.
everyone around was very friendly. Will stay again.
Best location
Recent Guest, Blacksburg, VA United States
Such a fantastic location with an easy bike ride or walk to the Pier and other local spots. Right on the beach. We enjoyed sipping our happy hour cocktails on the deck. Otherwise, as the adage goes, “you get what you pay for.” The beds and pillows could use upgrading, the fridge door shelf kept getting detached, the bathroom was not insulated/cooled.
Thornton Guest Cottage
Recent Guest, Olancha, CA United States
Very nice stay.
Thornton Guest Cottage
Charles M., Olancha, CA United States
Very nice stay.
Excellent
Gay G., Buford, GA United States
I have rented from Golden Isles for many years and the are wonderful to work with.
So enjoyed our stay. Holden isles realty is wonderful to work with